Womens Seedings
Correct as at 25 March 2009
1 | Mouha/van Breedam | INT |
2 | Jensen/Palmer | WC |
3 | Rohkamper/Bawden | WC |
4 | Orchard/Maycock | 4.40 |
5 | Rohkamper/Soulsby | 4.40 |
6 | McLeod/Dibben | 6.70 |
7 | Mace/Greenwood | 7.40 |
8 | Dean/Bartoli | 8.20 |
9 | Solomon/Battle | 9.00 |
10 | Battaglene/Spark | 9.60 |
11 | Smith/Biggam | 12.84 |
12 | Sharpe/Gunkel | 13.00 |
13 | Marie/Kelly | 13.40 |
14 | Mowen/Ryder | 13.60 |
15 | Artacho-Del Solar/Sadler | 15.17 |
16 | Mowen/Stone | 15.33 |
17 | Schulz/Sloane | 17.00 |
18 | Gabel/McCarthy | 17.10 |
19 | Clancy/Hynes | 18.00 |
20 | Carter/Hendrie | 18.25 |
21 | Lawler/Hannema | 19.00 |
22 | Beths/Hawthorne | 20.20 |
23 | McKinnon/Willmot | 21.66 |
24 | Matauatu/Joshua | INT |
25 | Gunning/McHale | AAAAA |
26 | King/Porter | AAAAA |
27 | Cherry/Grey | AAAA |
28 | Huddy/Swain | AAAA |
29 | Hubble/Lobley | AAA |
30 | Grimmond/Graff | AAA |
31 | Hall/Kunde | BAA |
32 | Paulsrud/Slattery | B |


















