THE TEAM
National Team Profile | FIVB Profile | DOB | Height (cm) | State |
07/01/1986 | 202 | QLD | ||
Paul Carroll | 16/05/1986 | 206 | NSW | |
21/06/1989 | 211 | QLD | ||
22/04/1985 | 207 | QLD | ||
Ben Hardy (C) | 21/09/1974 | 198 | ACT | |
26/04/1989 | 208 | QLD | ||
17/02/1986 | 197 | SA | ||
Will Thwaite | 08/09/1987 | 208 | QLD | |
Aden Tutton (L) | 06/12/1984 | 186 | SA | |
Joel Tyrell (L) | 09/12/1989 | 180 | ACT | |
08/11/1989 | 204 | QLD | ||
Matthew Young | 17/07/1981 | 187 | QLD | |
17/06/1987 | 199 | VIC | ||
19/11/1990 | 204 | NSW |
THE STAFF
Head Coach | Russell Borgeaud | Web Links | |
Assistant Coach | Andrew Strugnell | ||
Team Doctor | Charles Howse | ||
Therapist/trainer | Dan Ilott | ||
Team Manager | Damien Oldmeadow | ||
Head of Delegation | Adam Sachs | ||
Team Physiotherapist | Fiona Gutschlag |
| |
Statistician | Andre Borgeaud |



















