2006 World Championships
THE COMPETITION - AUSTRALIA'S RESULTS
First Round - Pool B - Fukuoka FIVB Website
DATE | TIME | TEAMS | REPORTS | ||
Nov 17 (Fri) | 18:00 | Australia | vs | Germany | |
Result | GER def AUS | 3:1 (20-25, 25-22, 25-21, 30-28) | |||
Nov 18 (Sat) | 16:00 | Australia | vs | France | |
Result | FRA def AUS | 3:1 (25-23, 30-28, 24-26, 26-24) | |||
Nov 19 (Sun) | 14:00 | Australia | vs | Cuba | |
Result | CUB def AUS | 3:0 (25-15, 25-19, 25-20) | |||
Nov 21 (Tue) | 16:00 | Australia | vs | Brazil | |
Result | BRA def AUS | 3:0 (25:19, 25-19, 25-23) | |||
Nov 22 (Wed) | 18:00 | Australia | vs | Greece | |
Result | GRE def AUS | 3:1 (25:20, 25:22, 22:25, 25:23) | |||
For all the First Pool results click here (Argentina and Canada both came 3rd in their pool which will see them through to the 2nd round).
Pool B Standings 1st Round
Rank Country Points Won Lost
- Brazil 9 4 1
- France 9 4 1
- Germany 9 4 1
- Cuba 7 2 3
- Greece 6 1 4
- Australia 5 0 5
The Team
Please find below the 12 Australian players selected for the 2006 World Championships:
Please click here for player profiles on each athlete
National Team Profile | AIS Profile | DOB | Height (cm) | State |
Brett Alderman | 27/02/1979 | 191 | QLD | |
Luke Campbell | 08/11/1979 | 202 | VIC | |
Paul Carroll | 16/05/1986 | 206 | NSW | |
Phil DeSalvo | 11/03/1985 | 182 | VIC | |
Andrew Earl | 15/09/1982 | 196 | SA | |
Nigel Panagopka * | 19/07/1987 | 206 | NSW | |
Andrew Grant | 22/04/1985 | 207 | QLD | |
Ben Hardy | 21/09/1974 | 198 | ACT | |
Dan Howard | 13/12/1976 | 209 | WA | |
Nathan Roberts | 17/02/1986 | 197 | SA | |
Matthew Young | 17/07/1981 | 187 | QLD | |
Igor Yudin | 17/06/1987 | 199 | VIC |
* Nigel Panagopka replaced David Ferguson who had to withdraw from the team due to injury
THE STAFF
Head Coach | |
Assistant Coach | |
Statistician | |
Team Manager | |
Head of Delegation | Adam Sachs |
Team Doctor | Charles Howse |
Team Physiotherapist | Andrew Hughes |
Australia's Road To Worlds
Volleyball Team Australia Men (VTAM) qualified for their 3rd consecutive World Championships (’98, ’02, ’06) being held in Japan from the 17th November through until the 3rd december 2006. In June the team travelled to compete against the National Teams from China & Iran, and in August travelled to compete against the Great Britain, Tunisian and Canadian National Teams in preparation for the event. The senior team athletes then returned overseas competing with their professional clubs and then returned to the AIS in Australia during early November and competed in a Tri Nations Series against World Championship contenders, Argentina and Canada prior to heading off to Japan to compete. More information on the tri nations series can be found at the VTAM homepage. The team travelled to Japan on the 13th Nov with their first game against Germany on 17 Nov in Fukuoka.
Pool B - 2006 World Championships Ranking Order
(Based on FIVB World Rankings as of 17 Sept 2005):
Country | WC Rank | Confederation |
Brazil | 1 | South America |
France | 6 | Europe |
Greece | 9 | Europe |
Cuba | 12 | Norceca |
Australia | 20 | Asia |
Germany | 24 | Europe |
OFFICIAL WEBSITE LINKS



















